Texas
Here's the average monthly bill, usage, and carbon footprint of residents in Cove
January
$192highestFebruary
$143lowestMarch
$145April
$151May
$176June
$183July
$185August
$190September
$177October
$170November
$143lowestDecember
$147Carbon Emissions
806 lbs CO₂
Monthly Usage
1,086 kWh
Cove's energy comes from Natural Gas, Wind, Solar, Coal, and Nuclear. Natural Gas is the largest source of electricity, providing 38% of Cove's energy. Wind is the second largest source, making up 32%. Solar provides 11% of the energy in Cove. Coal provides 10% of the energy in Cove. Nuclear provides 9% of the energy in Cove.
38%
Natural Gas
32%
Wind
11%
Solar
10%
Coal
9%
Nuclear
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
0 kWh
Energy generated by average sized system
$13,292
Average system cost
(after federal incentive)
9 years
Payback period
incentive | savings | utility | |
Central Air Conditioning - Split Systems | Varies | CenterPoint Energy | See Details |
Clothes Washers | Varies | CenterPoint Energy | See Details |
Central Air Conditioning - Single Package | Varies | CenterPoint Energy | See Details |
Air-Source Heat Pump - Split Systems | Varies | CenterPoint Energy | See Details |
Room Air Conditioning (purchase) | $12- $14 /Unit | CenterPoint Energy | See Details |
Smart Thermostats | $75 | CenterPoint Energy | See Details |
Clothes Dryers | $50 | CenterPoint Energy | See Details |
Smart Thermostats | Varies | CenterPoint Energy | See Details |
Air-Source Heat Pump - Single Package | Varies | CenterPoint Energy | See Details |
There are a variety of electricity plans available to residents of Cove. The following companies provide electricity plans in the city:
Entergy Texas has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service - Time Of Day | TOU | 7¢ to 24¢ |
Residential Service | Fixed | 10¢ to 12¢ |
CenterPoint has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Oncor has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 13¢ |
Rates are based on an estimated usage of 1,086 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Champion Energy Services | Champ Silver-24 cheapestcheapest 13+ months | 14.09¢ | 24 months | Choose Plan | |
Champion Energy Services | Champ Saver-24 | 14.19¢ | 24 months | Choose Plan | |
Champion Energy Services | Free Weekends-24 | 14.28¢ | 24 months | Choose Plan | |
Chariot Energy | Solarize 36 lowest depositcheapest renewable | 14.41¢ | 36 months | Choose Plan | |
Champion Energy Services | Champ Saver-12 cheapest 12 months | 14.49¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,086 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Champion Energy Services | Champ Silver-24 cheapestcheapest 13+ months | 14.81¢ | 24 months | Choose Plan | |
Chariot Energy | Solarize 36 lowest depositcheapestcheapest renewable | 14.81¢ | 36 months | Choose Plan | |
Champion Energy Services | Champ Saver-24 | 14.91¢ | 24 months | Choose Plan | |
Champion Energy Services | Free Weekends-24 | 14.96¢ | 24 months | Choose Plan | |
Champion Energy Services | Champ Saver-12 cheapest 12 months | 15.01¢ | 12 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home