Texas
Here's the average monthly bill, usage, and carbon footprint of residents in Hilshire Village
January
$155February
$113March
$147April
$143May
$201June
$247July
$246August
$249highestSeptember
$236October
$162November
$112lowestDecember
$127Carbon Emissions
965 lbs CO₂
Monthly Usage
1,199 kWh
Hilshire Village's energy comes from Natural Gas, Wind, Coal, Solar, and Nuclear. Natural Gas is the largest source of electricity, providing 58% of Hilshire Village's energy. Wind is the second largest source, making up 15%. Coal provides 13% of the energy in Hilshire Village. Solar provides 8% of the energy in Hilshire Village. Nuclear provides 6% of the energy in Hilshire Village.
58%
Natural Gas
15%
Wind
13%
Coal
8%
Solar
6%
Nuclear
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
1,133 kWh
Energy generated by average sized system
$18,870
Average system cost
(after federal incentive)
10 years
Payback period
incentive | savings | utility | |
Central Air Conditioning - Single Package | Varies | CenterPoint Energy | See Details |
Air-Source Heat Pump - Split Systems | Varies | CenterPoint Energy | See Details |
Smart Thermostats | Varies | CenterPoint Energy | See Details |
Air-Source Heat Pump - Single Package | Varies | CenterPoint Energy | See Details |
Clothes Washers | Varies | CenterPoint Energy | See Details |
Central Air Conditioning - Split Systems | Varies | CenterPoint Energy | See Details |
Room Air Conditioning (purchase) | $12- $14 /Unit | CenterPoint Energy | See Details |
Smart Thermostats | $75 | CenterPoint Energy | See Details |
Clothes Dryers | $50 | CenterPoint Energy | See Details |
There are a variety of electricity plans available to residents of Hilshire Village. The following companies provide electricity plans in the city:
AEP Central has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Oncor has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 13¢ |
CenterPoint has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Texas New Mexico Power has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential LSP POLR | Fixed | 14¢ |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Rates are based on an estimated usage of 1,199 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Frontier | Frontier Budget Saver 12 cheapestcheapest 12 months | 14.45¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 12 demand response | 14.66¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand responsecheapest 13+ months | 14.69¢ | 24 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand response | 14.72¢ | 36 months | Choose Plan | |
Chariot Energy | Solarize 36 lowest depositcheapest renewable | 14.72¢ | 36 months | Choose Plan |
Rates are based on an estimated usage of 1,199 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Frontier | Frontier Budget Saver 12 cheapestcheapest 12 months | 14.39¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 12 demand response | 14.44¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand responsecheapest 13+ months | 14.46¢ | 24 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand response | 14.46¢ | 36 months | Choose Plan | |
OhmConnect Energy | Half-price Nights 12 demand response | 14.53¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,199 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
OhmConnect Energy | TexasConnect 12 demand responsecheapestcheapest 12 months | 13.7¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand responsecheapest 13+ months | 13.74¢ | 24 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand response | 13.76¢ | 36 months | Choose Plan | |
OhmConnect Energy | PoolConnect 12 demand response | 13.79¢ | 12 months | Choose Plan | |
Frontier | Frontier Budget Saver 12 | 13.88¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,199 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Frontier | Frontier Budget Saver 12 cheapestcheapest 12 months | 15.62¢ | 12 months | Choose Plan | |
Champion Energy Services | Champ Saver-12 | 15.87¢ | 12 months | Choose Plan | |
Frontier | Frontier Budget Saver 24 cheapest 13+ months | 15.92¢ | 24 months | Choose Plan | |
Chariot Energy | Solarize 36 lowest depositcheapest renewable | 15.96¢ | 36 months | Choose Plan | |
OhmConnect Energy | TexasConnect 12 demand response | 16.03¢ | 12 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home