Texas
Here's the average monthly bill, usage, and carbon footprint of residents in Pleasant Valley
January
$115February
$87lowestMarch
$95April
$99May
$144June
$205July
$229highestAugust
$225September
$222October
$89November
$102December
$107Carbon Emissions
774 lbs CO₂
Monthly Usage
963 kWh
Pleasant Valley's energy comes from Natural Gas, Wind, Coal, Solar, and Nuclear. Natural Gas is the largest source of electricity, providing 58% of Pleasant Valley's energy. Wind is the second largest source, making up 15%. Coal provides 13% of the energy in Pleasant Valley. Solar provides 8% of the energy in Pleasant Valley. Nuclear provides 6% of the energy in Pleasant Valley.
58%
Natural Gas
15%
Wind
13%
Coal
8%
Solar
6%
Nuclear
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
1,628 kWh
Energy generated by average sized system
$13,689
Average system cost
(after federal incentive)
9 years
Payback period
There are a variety of electricity plans available to residents of Pleasant Valley. The following companies provide electricity plans in the city:
Texas New Mexico Power has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Residential LSP POLR | Fixed | 14¢ |
AEP Central has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
AEP North has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Oncor has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 13¢ |
Rates are based on an estimated usage of 963 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Frontier | Frontier Budget Saver 12 cheapestcheapest 12 months | 14.52¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 12 demand response | 14.73¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand responsecheapest 13+ months | 14.76¢ | 24 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand response | 14.79¢ | 36 months | Choose Plan | |
Chariot Energy | Solarize 36 lowest depositcheapest renewable | 14.79¢ | 36 months | Choose Plan |
Rates are based on an estimated usage of 963 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Chariot Energy | Solarize 36 lowest depositcheapestcheapest renewablecheapest 13+ months | 15.49¢ | 36 months | Choose Plan | |
Frontier | Frontier Budget Saver 12 cheapest 12 months | 15.52¢ | 12 months | Choose Plan | |
Chariot Energy | Solarize 24 lowest deposit | 15.59¢ | 24 months | Choose Plan | |
Chariot Energy | Solarize 18 lowest deposit | 15.69¢ | 18 months | Choose Plan | |
Chariot Energy | Solarize 15 lowest deposit | 15.69¢ | 15 months | Choose Plan |
Rates are based on an estimated usage of 963 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
OhmConnect Energy | TexasConnect 12 demand responsecheapestcheapest 12 months | 13.79¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand responsecheapest 13+ months | 13.83¢ | 24 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand response | 13.85¢ | 36 months | Choose Plan | |
OhmConnect Energy | PoolConnect 12 demand response | 13.88¢ | 12 months | Choose Plan | |
OhmConnect Energy | PoolConnect 24 demand response | 13.96¢ | 24 months | Choose Plan |
Rates are based on an estimated usage of 963 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Frontier | Frontier Budget Saver 12 cheapestcheapest 12 months | 15.78¢ | 12 months | Choose Plan | |
Champion Energy Services | Champ Saver-12 | 16.03¢ | 12 months | Choose Plan | |
Frontier | Frontier Budget Saver 24 cheapest 13+ months | 16.08¢ | 24 months | Choose Plan | |
Chariot Energy | Solarize 36 lowest depositcheapest renewable | 16.12¢ | 36 months | Choose Plan | |
OhmConnect Energy | TexasConnect 12 demand response | 16.19¢ | 12 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home