Texas
Here's the average monthly bill, usage, and carbon footprint of residents in Universal City
January
$173February
$116lowestMarch
$129April
$142May
$192June
$206July
$230August
$234highestSeptember
$220October
$154November
$122December
$123Carbon Emissions
921 lbs CO₂
Monthly Usage
1,144 kWh
Universal City's energy comes from Natural Gas, Wind, Coal, Solar, and Nuclear. Natural Gas is the largest source of electricity, providing 58% of Universal City's energy. Wind is the second largest source, making up 15%. Coal provides 13% of the energy in Universal City. Solar provides 8% of the energy in Universal City. Nuclear provides 6% of the energy in Universal City.
58%
Natural Gas
15%
Wind
13%
Coal
8%
Solar
6%
Nuclear
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
1,858 kWh
Energy generated by average sized system
$17,363
Average system cost
(after federal incentive)
9 years
Payback period
incentive | savings | utility | |
Air-Source Heat Pump - Split Systems | Varies | CenterPoint Energy | See Details |
Smart Thermostats | Varies | CenterPoint Energy | See Details |
Clothes Dryers | $50 | CenterPoint Energy | See Details |
Central Air Conditioning - Split Systems | Varies | CenterPoint Energy | See Details |
Room Air Conditioning (purchase) | $12- $14 /Unit | CenterPoint Energy | See Details |
Clothes Washers | Varies | CenterPoint Energy | See Details |
Smart Thermostats | $75 | CenterPoint Energy | See Details |
Air-Source Heat Pump - Single Package | Varies | CenterPoint Energy | See Details |
Central Air Conditioning - Single Package | Varies | CenterPoint Energy | See Details |
There are a variety of electricity plans available to residents of Universal City. The following companies provide electricity plans in the city:
Texas New Mexico Power has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Residential LSP POLR | Fixed | 14¢ |
AEP Central has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
AEP North has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
CPS Energy has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
LARGE USE RESIDENTIAL CAPACITY ENERGY | Fixed | 8¢ to 872¢ |
RESIDENTIAL ALL ELECTRIC SERVICE | Fixed | 9¢ to 12¢ |
RESIDENTIAL SERVICE | Fixed | 10¢ to 12¢ |
CenterPoint has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Oncor has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 13¢ |
Rates are based on an estimated usage of 1,144 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Frontier | Frontier Budget Saver 12 cheapestcheapest 12 months | 14.47¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 12 demand response | 14.68¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand responsecheapest 13+ months | 14.71¢ | 24 months | Choose Plan | |
Chariot Energy | Solarize 36 lowest depositcheapest renewable | 14.73¢ | 36 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand response | 14.74¢ | 36 months | Choose Plan |
Rates are based on an estimated usage of 1,144 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Chariot Energy | Solarize 36 lowest depositcheapestcheapest renewablecheapest 13+ months | 15.43¢ | 36 months | Choose Plan | |
Frontier | Frontier Budget Saver 12 cheapest 12 months | 15.47¢ | 12 months | Choose Plan | |
Chariot Energy | Solarize 24 lowest deposit | 15.53¢ | 24 months | Choose Plan | |
Chariot Energy | Solarize 18 lowest deposit | 15.63¢ | 18 months | Choose Plan | |
Chariot Energy | Solarize 15 lowest deposit | 15.63¢ | 15 months | Choose Plan |
Rates are based on an estimated usage of 1,144 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Frontier | Frontier Budget Saver 12 cheapestcheapest 12 months | 14.4¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 12 demand response | 14.45¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand responsecheapest 13+ months | 14.47¢ | 24 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand response | 14.47¢ | 36 months | Choose Plan | |
OhmConnect Energy | Half-price Nights 12 demand response | 14.55¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,144 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
OhmConnect Energy | TexasConnect 12 demand responsecheapestcheapest 12 months | 13.72¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand responsecheapest 13+ months | 13.76¢ | 24 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand response | 13.78¢ | 36 months | Choose Plan | |
OhmConnect Energy | PoolConnect 12 demand response | 13.81¢ | 12 months | Choose Plan | |
OhmConnect Energy | PoolConnect 24 demand response | 13.89¢ | 24 months | Choose Plan |
Rates are based on an estimated usage of 1,144 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Frontier | Frontier Budget Saver 12 cheapestcheapest 12 months | 15.65¢ | 12 months | Choose Plan | |
Champion Energy Services | Champ Saver-12 | 15.9¢ | 12 months | Choose Plan | |
Frontier | Frontier Budget Saver 24 cheapest 13+ months | 15.95¢ | 24 months | Choose Plan | |
Chariot Energy | Solarize 36 lowest depositcheapest renewable | 15.99¢ | 36 months | Choose Plan | |
OhmConnect Energy | TexasConnect 12 demand response | 16.06¢ | 12 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home