Headquartered in Akron, Ohio, Energy Harbor is a privately held energy producer and retailer. The company proudly serves nearly one million residential, commercial, and industrial customers. Focused on best-in-class safety and operations, they provide safe and reliable power critical for grid stability.
Energy Harbor is committed to protecting the environment and is joining the fight toward a sustainable future with its selection of affordable green and carbon-free electricity plans. In addition, the company offers a selection of 100 percent green products, helping you offset your electricity consumption through renewable energy certificates.
A+
Accredited Since
Years in Business
4
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home
The price to compare for AEP Columbus is 7.61¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Safe Harbor Value 6 | 7.1¢ | 6 months | Choose Plan | |
Safe Harbor Value 8 | 7.9¢ | 8 months | Choose Plan | |
Safe Harbor Value 12 | 8.3¢ | 12 months | Choose Plan | |
Safe Harbor Value 14 | 8.6¢ | 14 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Safe Harbor Value 6 | 7.1¢ | 6 months | Choose Plan | |
Safe Harbor Value 8 | 7.9¢ | 8 months | Choose Plan | |
Safe Harbor Value 12 | 8.3¢ | 12 months | Choose Plan | |
Safe Harbor Value 14 | 8.6¢ | 14 months | Choose Plan |
The price to compare for AES Ohio is 8.58¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Safe Harbor Value 6 | 7¢ | 6 months | Choose Plan | |
Safe Harbor Value 8 | 7.5¢ | 8 months | Choose Plan | |
Safe Harbor Value 12 | 7.9¢ | 12 months | Choose Plan | |
Safe Harbor Value 14 | 8.2¢ | 14 months | Choose Plan |
The price to compare for Duke Energy is 8.18¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Safe Harbor Value 6 | 7.2¢ | 6 months | Choose Plan | |
Safe Harbor Value 8 | 7.8¢ | 8 months | Choose Plan | |
Safe Harbor Value 12 | 8.2¢ | 12 months | Choose Plan | |
Safe Harbor Value 14 | 8.5¢ | 14 months | Choose Plan |
The price to compare for Duquesne is 11.85¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Safe Harbor Value 6 | 10.1¢ | 6 months | Choose Plan | |
18 Month Plan | 10.5¢ | 18 months | ||
18 Month Plan | 10.6¢ | 18 months | ||
Safe Harbor Value 8 | 11¢ | 8 months | Choose Plan | |
24 Month Plan | 11.2¢ | 24 months |
The price to compare for MetEd is 11.01¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
18 Month Plan | 9.4¢ | 18 months | ||
24 Month Plan | 9.6¢ | 24 months | ||
12 Month Plan | 9.9¢ | 12 months | ||
18 Month Plan | 10¢ | 18 months | ||
Safe Harbor Value 6 | 10.4¢ | 6 months | Choose Plan |
The price to compare for Ohio Edison is 8.18¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Safe Harbor Value 6 | 6.7¢ | 6 months | Choose Plan | |
Safe Harbor Value 8 | 7.2¢ | 8 months | Choose Plan | |
Safe Harbor Value 12 | 7.7¢ | 12 months | Choose Plan | |
Safe Harbor Value 14 | 7.9¢ | 14 months | Choose Plan |
The price to compare for Peco Electricity is 9.27¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
13 Month Plan | 8.4¢ | 13 months | ||
13 Month Plan | 8.5¢ | 13 months | ||
Safe Harbor Value 6 | 8.8¢ | 6 months | Choose Plan | |
24 Month Plan | 8.9¢ | 24 months | ||
32 Month Plan | 9.2¢ | 32 months |
The price to compare for Penelec - Pennsylvania is 10.48¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
18 Month Plan | 9¢ | 18 months | ||
13 Month Plan | 9.5¢ | 13 months | ||
24 Month Plan | 10¢ | 24 months | ||
Safe Harbor Value 6 | 10.1¢ | 6 months | Choose Plan | |
32 Month Plan | 10.3¢ | 32 months |
The price to compare for Penn Power is 11.17¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
13 Month Plan | 9.4¢ | 13 months | ||
18 Month Plan | 10¢ | 18 months | ||
Safe Harbor Value 6 | 10.2¢ | 6 months | Choose Plan | |
24 Month Plan | 10.4¢ | 24 months | ||
32 Month Plan | 10.7¢ | 32 months |
The price to compare for PPL is 10.77¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
11 Month Plan | 9.3¢ | 11 months | ||
18 Month Plan | 9.7¢ | 18 months | ||
12 Month Plan | 9.9¢ | 12 months | ||
Safe Harbor Value 6 | 10.5¢ | 6 months | Choose Plan | |
32 Month Plan | 10.6¢ | 32 months |
The price to compare for The Illuminating Company is 8.56¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Safe Harbor Value 6 cheapestcheapest <12 months | 6.7¢ | 6 months | Choose Plan | |
Safe Harbor Value 8 | 7.2¢ | 8 months | Choose Plan | |
Safe Harbor Value 12 cheapest 12 months | 7.7¢ | 12 months | Choose Plan | |
Safe Harbor Value 14 cheapest 13+ months | 7.9¢ | 14 months | Choose Plan |
The price to compare for Toledo Edison is 8.25¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Safe Harbor Value 6 | 6.7¢ | 6 months | Choose Plan | |
Safe Harbor Value 8 | 7.2¢ | 8 months | Choose Plan | |
Safe Harbor Value 12 | 7.7¢ | 12 months | Choose Plan | |
Safe Harbor Value 14 | 7.9¢ | 14 months | Choose Plan |
The price to compare for West Penn Power is 9.48¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
12 Month Plan | 8.3¢ | 12 months | ||
Safe Harbor Value 6 cheapestcheapest <12 months | 8.4¢ | 6 months | Choose Plan | |
18 Month Plan | 8.7¢ | 18 months | ||
24 Month Plan | 8.8¢ | 24 months | ||
24 Month Plan | 8.9¢ | 24 months |