Direct Energy is one of North America's largest retail providers of electricity, natural gas, and home and business energy-related services, with nearly four million customers.
Direct Energy uses its expertise in technology and data to bring customers simple yet innovative choices. The company boasts 3.4 million residential customers in all 50 states across its energy and home service businesses.
F
Years in Business
39
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Autopay Texas 18 | 14.6¢ | 18 months | ||
Autopay Texas 24 | 14.6¢ | 24 months | ||
Autopay Texas 36 | 14.6¢ | 36 months | ||
Autopay Texas 12 | 14.6¢ | 12 months |
The price to compare for AEP Columbus is 7.61¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
6 Month Plan | 6.3¢ | 6 months | ||
Term Optimized Live Brighter 6 cheapestcheapest <12 months | 6.4¢ | 6 months | Choose Plan | |
Live Brighter 12 | 7.7¢ | 12 months | Choose Plan | |
12 Month Plan | 7.7¢ | 12 months | ||
Live Brighter 18 | 8.9¢ | 18 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Autopay Texas 12 | 16.1¢ | 12 months | ||
Autopay Texas 36 | 16.1¢ | 36 months | ||
Autopay Texas 24 | 16.1¢ | 24 months | ||
Autopay Texas 18 | 16.1¢ | 18 months |
The price to compare for AES Ohio is 8.58¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
6 Month Plan | 6.1¢ | 6 months | ||
Term Optimized Live Brighter 6 | 6.6¢ | 6 months | Choose Plan | |
Live Brighter 12 | 7.8¢ | 12 months | Choose Plan | |
12 Month Plan | 7.8¢ | 12 months | ||
Live Brighter 18 | 8.5¢ | 18 months | Choose Plan |
The price to compare for Ameren is 249.4¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Fixed-Rate Electricity SS | 9.6¢ | 6 months | ||
Fixed-Rate Electricity SS | 9.6¢ | 6 months | ||
Fixed-Rate Electricity SS | 9.6¢ | 6 months | ||
Live Brighter 6 | 10.3¢ | 6 months | Choose Plan | |
Live Brighter 12 | 11.3¢ | 12 months | Choose Plan |
The price to compare for Atlantic City Electric is 15¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Term Optimized Live Brighter 6 | 14.8¢ | 6 months | Choose Plan | |
Live Brighter 12 | 15.5¢ | 12 months | Choose Plan | |
Live Brighter 18 | 16.6¢ | 18 months | Choose Plan |
The price to compare for Baltimore Gas and Electric is 11.92¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
8 Month Plan | 10.2¢ | 8 months | ||
Live Brighter 12 | 11.3¢ | 12 months | Choose Plan | |
12 Month Plan | 11.3¢ | 12 months | ||
Live Brighter 18 | 12.2¢ | 18 months | Choose Plan | |
18 Month Plan | 12.2¢ | 18 months |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Autopay Texas 18 | 14.2¢ | 18 months | ||
Autopay Texas 24 | 14.2¢ | 24 months | ||
Autopay Texas 36 | 14.2¢ | 36 months | ||
Autopay Texas 12 | 14.2¢ | 12 months |
The price to compare for ComEd is 6.47¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Fixed-Rate Electricity SS | 7.4¢ | 6 months | ||
Live Brighter 6 cheapestcheapest <12 months | 7.9¢ | 6 months | Choose Plan | |
Live Brighter 12 cheapest 12 months | 9.2¢ | 12 months | Choose Plan | |
Live Brighter 12 | 9.2¢ | 12 months | ||
Live Brighter 18 cheapest 13+ months | 10.1¢ | 18 months | Choose Plan |
The price to compare for Delmarva Power and Light - Delaware is 10.65¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter 12 cheapestcheapest 12 months | 11.4¢ | 12 months | Choose Plan | |
Live Brighter 8 cheapest <12 months | 11.4¢ | 8 months | Choose Plan | |
Live Brighter 18 cheapest 13+ months | 12¢ | 18 months | Choose Plan |
The price to compare for Duke Energy is 8.18¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
6 Month Plan | 6.2¢ | 6 months | ||
Term Optimized Live Brighter 6 | 6.7¢ | 6 months | Choose Plan | |
Live Brighter 12 | 7.5¢ | 12 months | Choose Plan | |
12 Month Plan | 7.5¢ | 12 months | ||
Live Brighter 18 cheapest 13+ months | 8.1¢ | 18 months | Choose Plan |
The price to compare for Duquesne is 11.85¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
13 Month Plan | 9.8¢ | 13 months | ||
12 Month Plan | 10.4¢ | 12 months | ||
Live Brighter 8 | 10.7¢ | 8 months | Choose Plan | |
18 Month Plan | 10.8¢ | 18 months | ||
Live Brighter 12 | 11.8¢ | 12 months | Choose Plan |
The price to compare for Eversource Energy - Massachusetts is 15.77¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
36 Month Plan | 13.9¢ | 36 months | ||
12 Month Plan | 14¢ | 12 months | ||
24 Month Plan | 14.3¢ | 24 months | ||
18 Month Plan | 14.9¢ | 18 months |
The price to compare for Eversource Energy - New Hampshire is 10.4¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter 15 | 11.5¢ | 15 months | ||
Live Brighter 12 | 12.4¢ | 12 months | ||
Live Brighter 24 | 12.9¢ | 24 months | ||
Go Green Lights 24 | 13.3¢ | 24 months |
The price to compare for JCPL is 11.71¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Term Optimized Live Brighter 6 cheapestcheapest <12 months | 11.7¢ | 6 months | Choose Plan | |
Live Brighter 12 cheapest 12 months | 13¢ | 12 months | Choose Plan | |
Live Brighter 18 cheapest 13+ months | 13.9¢ | 18 months | Choose Plan |
The price to compare for MetEd is 10.41¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
13 Month Plan | 9.1¢ | 13 months | ||
Live Brighter 8 most popular | 9.7¢ | 8 months | Choose Plan | |
12 Month Plan | 10.1¢ | 12 months | ||
18 Month Plan | 10.1¢ | 18 months | ||
Live Brighter 12 | 10.2¢ | 12 months | Choose Plan |
The price to compare for National Grid is 16.05¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
11 Month Plan | 14.3¢ | 11 months | ||
Go Green Lights 11 cheapestcheapest renewablecheapest <12 months | 14.5¢ | 11 months | Choose Plan | |
Go Green Lights 12 cheapest 12 months | 14.6¢ | 12 months | Choose Plan | |
12 Month Plan | 14.6¢ | 12 months | ||
24 Month Plan | 14.7¢ | 24 months |
The price to compare for Ohio Edison is 8.18¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
6 Month Plan | 5.9¢ | 6 months | ||
Term Optimized Live Brighter 6 | 6.4¢ | 6 months | Choose Plan | |
Live Brighter 12 cheapest 12 months | 7.3¢ | 12 months | Choose Plan | |
12 Month Plan | 7.3¢ | 12 months | ||
Live Brighter 18 | 8.1¢ | 18 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Autopay Texas 12 | 14.2¢ | 12 months | ||
Autopay Texas 36 | 14.2¢ | 36 months | ||
Autopay Texas 24 | 14.2¢ | 24 months | ||
Autopay Texas 18 | 14.2¢ | 18 months |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter 6 | 13.8¢ | 6 months | Choose Plan | |
Live Brighter 12 | 15¢ | 12 months | Choose Plan | |
Live Brighter 18 | 16.1¢ | 18 months | Choose Plan |
The price to compare for Peco Electricity is 9.24¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
13 Month Plan | 7.5¢ | 13 months | ||
12 Month Plan | 8.2¢ | 12 months | ||
Live Brighter 8 | 8.5¢ | 8 months | Choose Plan | |
36 Month Plan | 8.5¢ | 36 months | ||
Live Brighter 12 | 9.3¢ | 12 months | Choose Plan |
The price to compare for Penelec - Pennsylvania is 9.75¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
13 Month Plan | 8.8¢ | 13 months | ||
Live Brighter 8 | 9.3¢ | 8 months | Choose Plan | |
12 Month Plan | 9.5¢ | 12 months | ||
18 Month Plan | 9.7¢ | 18 months | ||
Live Brighter 12 | 9.8¢ | 12 months | Choose Plan |
The price to compare for Penn Power is 10.39¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
12 Month Plan | 9.8¢ | 12 months | ||
Live Brighter 8 | 10.2¢ | 8 months | Choose Plan | |
14 Month Plan | 10.2¢ | 14 months | ||
18 Month Plan | 10.7¢ | 18 months | ||
Live Brighter 12 | 11¢ | 12 months | Choose Plan |
The price to compare for Pepco is 12.23¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter 8 cheapestcheapest <12 months | 13.2¢ | 8 months | Choose Plan | |
Live Brighter 12 cheapest 12 months | 13.6¢ | 12 months | Choose Plan | |
Live Brighter 18 cheapest 13+ months | 14.4¢ | 18 months | Choose Plan |
The price to compare for Potomac Edison - Maryland is 9.89¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
8 Month Plan | 8.7¢ | 8 months | ||
Live Brighter 12 cheapestcheapest 12 months | 9.8¢ | 12 months | Choose Plan | |
12 Month Plan | 9.8¢ | 12 months | ||
Live Brighter 18 cheapest 13+ months | 10.3¢ | 18 months | Choose Plan | |
18 Month Plan | 10.3¢ | 18 months |
The price to compare for PPL is 10.77¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
13 Month Plan | 9.4¢ | 13 months | ||
Live Brighter 8 | 10¢ | 8 months | Choose Plan | |
12 Month Plan | 10.1¢ | 12 months | ||
18 Month Plan | 10.3¢ | 18 months | ||
Live Brighter 12 | 10.4¢ | 12 months | Choose Plan |
The price to compare for PSEG is 9.34¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter 6 | 17.6¢ | 6 months | Choose Plan | |
Live Brighter 12 | 18.4¢ | 12 months | Choose Plan | |
Live Brighter 18 | 19.8¢ | 18 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Autopay Texas 18 | 15.6¢ | 18 months | ||
Autopay Texas 24 | 15.6¢ | 24 months | ||
Autopay Texas 36 | 15.6¢ | 36 months | ||
Autopay Texas 12 | 15.6¢ | 12 months |
The price to compare for The Illuminating Company is 8.56¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
6 Month Plan | 6.2¢ | 6 months | ||
Term Optimized Live Brighter 6 | 6.6¢ | 6 months | Choose Plan | |
Live Brighter 12 | 7.5¢ | 12 months | Choose Plan | |
12 Month Plan | 7.5¢ | 12 months | ||
24 Month Plan | 8.4¢ | 24 months |
The price to compare for Toledo Edison is 8.25¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
6 Month Plan | 5.9¢ | 6 months | ||
Term Optimized Live Brighter 6 | 6.4¢ | 6 months | Choose Plan | |
Live Brighter 12 | 7.4¢ | 12 months | Choose Plan | |
12 Month Plan | 7.4¢ | 12 months | ||
Live Brighter 18 | 8.2¢ | 18 months | Choose Plan |
The price to compare for United Illuminating Company is 13.57¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
11 Month Plan | 11.1¢ | 11 months | ||
12 Month Plan | 11.3¢ | 12 months | ||
11 Month Plan | 11.5¢ | 11 months | ||
12 Month Plan | 11.9¢ | 12 months | ||
24 Month Plan | 12¢ | 24 months |
The price to compare for West Penn Power is 8.78¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
13 Month Plan | 7.5¢ | 13 months | ||
Live Brighter 8 cheapestcheapest <12 months | 8.1¢ | 8 months | Choose Plan | |
Live Brighter 12 cheapest 12 months | 8.8¢ | 12 months | Choose Plan | |
12 Month Plan | 9¢ | 12 months | ||
18 Month Plan | 9¢ | 18 months |
The price to compare for undefined is 16.39¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
11 Month Plan | 11.9¢ | 11 months |