Texas
Here's the average monthly bill, usage, and carbon footprint of residents in Sansom Park
January
$202February
$108March
$115April
$109May
$165June
$219July
$247highestAugust
$244September
$232October
$125November
$104lowestDecember
$124Carbon Emissions
899 lbs CO₂
Monthly Usage
1,117 kWh
Sansom Park's energy comes from Natural Gas, Wind, Coal, Solar, and Nuclear. Natural Gas is the largest source of electricity, providing 58% of Sansom Park's energy. Wind is the second largest source, making up 15%. Coal provides 13% of the energy in Sansom Park. Solar provides 8% of the energy in Sansom Park. Nuclear provides 6% of the energy in Sansom Park.
58%
Natural Gas
15%
Wind
13%
Coal
8%
Solar
6%
Nuclear
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
863 kWh
Energy generated by average sized system
$16,272
Average system cost
(after federal incentive)
9 years
Payback period
incentive | savings | utility | |
Central Air Conditioning - Split Systems | Varies | CenterPoint Energy | See Details |
Room Air Conditioning (purchase) | $12- $14 /Unit | CenterPoint Energy | See Details |
Air-Source Heat Pump - Single Package | Varies | CenterPoint Energy | See Details |
Air-Source Heat Pump - Split Systems | Varies | CenterPoint Energy | See Details |
Central Air Conditioning - Single Package | Varies | CenterPoint Energy | See Details |
Clothes Dryers | $50 | CenterPoint Energy | See Details |
Smart Thermostats | Varies | CenterPoint Energy | See Details |
Clothes Washers | Varies | CenterPoint Energy | See Details |
Smart Thermostats | $75 | CenterPoint Energy | See Details |
There are a variety of electricity plans available to residents of Sansom Park. The following companies provide electricity plans in the city:
Oncor has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 13¢ |
CenterPoint has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Rates are based on an estimated usage of 1,117 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Frontier | Frontier Budget Saver 12 cheapestcheapest 12 months | 14.41¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 12 demand response | 14.46¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand responsecheapest 13+ months | 14.48¢ | 24 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand response | 14.48¢ | 36 months | Choose Plan | |
OhmConnect Energy | Half-price Nights 12 demand response | 14.56¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,117 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
OhmConnect Energy | TexasConnect 12 demand responsecheapestcheapest 12 months | 13.73¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand responsecheapest 13+ months | 13.77¢ | 24 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand response | 13.79¢ | 36 months | Choose Plan | |
OhmConnect Energy | PoolConnect 12 demand response | 13.81¢ | 12 months | Choose Plan | |
OhmConnect Energy | PoolConnect 24 demand response | 13.9¢ | 24 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home